Hourly Forecast - Kamloops
Date/Time (PDT) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) | Humidex |
---|---|---|---|---|---|---|
5 June 2025 | ||||||
20:00 | 24 | ![]() Mainly cloudy | 0 | * | SE 10 | 26 |
21:00 | 23 | ![]() Mainly cloudy | 0 | * | SE 10 | * |
22:00 | 23 | ![]() Mainly cloudy | 0 | * | SE 10 | * |
23:00 | 22 | ![]() Mainly cloudy | 0 | * | SE 10 | * |
6 June 2025 | ||||||
00:00 | 21 | ![]() Mainly cloudy | 0 | * | SE 10 | * |
01:00 | 20 | ![]() Mainly cloudy | 0 | * | SE 10 | * |
02:00 | 19 | ![]() Mainly cloudy | 0 | * | SE 10 | * |
03:00 | 18 | ![]() Mainly cloudy | 0 | * | SE 10 | * |
04:00 | 18 | ![]() Mainly cloudy | 0 | * | SE 10 | * |
05:00 | 17 | ![]() Mainly cloudy | 0 | * | SE 10 | * |
06:00 | 18 | ![]() Mainly cloudy | 0 | * | SE 10 | * |
07:00 | 18 | ![]() Mainly cloudy | 0 | 1 | SE 10 | * |
08:00 | 19 | ![]() A mix of sun and cloud | 0 | 2 | SE 10 | * |
09:00 | 20 | ![]() A mix of sun and cloud | 0 | 4 | SE 10 | * |
10:00 | 22 | ![]() Mainly sunny | 0 | 6 | SE 10 | * |
11:00 | 23 | ![]() Mainly sunny | 0 | 7 | NW 20 | * |
12:00 | 25 | ![]() Mainly sunny | 0 | 8 | NW 20 | * |
13:00 | 26 | ![]() Mainly sunny | 0 | 7 | NW 20 | * |
14:00 | 28 | ![]() Mainly sunny | 0 | 6 | NW 20 | * |
15:00 | 29 | ![]() Mainly sunny | 0 | 5 | NW 20 | * |
16:00 | 29 | ![]() Mainly sunny | 0 | 3 | NW 20 | * |
17:00 | 30 | ![]() Mainly sunny | 0 | 1 | NW 20 | * |
18:00 | 29 | ![]() Mainly sunny | 0 | 1 | NW 20 | * |
19:00 | 29 | ![]() Mainly sunny | 0 | * | NW 20 | * |
* Value not significant
- Date modified: