Hourly Forecast - Sainte-Marie-de-Kent
Date/Time (ADT) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) | Humidex |
---|---|---|---|---|---|---|
14 May 2025 | ||||||
22:00 | 16 | ![]() Clear | 0 | * | SW 20 gusts 40 | * |
23:00 | 16 | ![]() Clear | 0 | * | SW 20 gusts 40 | * |
15 May 2025 | ||||||
00:00 | 15 | ![]() Clear | 0 | * | SW 20 gusts 40 | * |
01:00 | 15 | ![]() Clear | 0 | * | SW 20 gusts 40 | * |
02:00 | 15 | ![]() Clear | 0 | * | SW 20 gusts 40 | * |
03:00 | 15 | ![]() Clear | 0 | * | SW 20 gusts 40 | * |
04:00 | 15 | ![]() Clear | 0 | * | SW 20 gusts 40 | * |
05:00 | 14 | ![]() Clear | 0 | * | SW 20 gusts 40 | * |
06:00 | 14 | ![]() Sunny | 0 | * | SW 20 | * |
07:00 | 15 | ![]() Sunny | 0 | 1 | SW 20 | * |
08:00 | 17 | ![]() Sunny | 0 | 2 | SW 20 | * |
09:00 | 18 | ![]() Sunny | 0 | 4 | SW 20 | * |
10:00 | 20 | ![]() Sunny | 0 | 5 | SW 20 | * |
11:00 | 22 | ![]() Sunny | 0 | 7 | SW 20 | 25 |
12:00 | 24 | ![]() Sunny | 0 | 8 | SW 20 | 27 |
13:00 | 25 | ![]() Sunny | 0 | 7 | SW 20 | 28 |
14:00 | 27 | ![]() A mix of sun and cloud | 0 | 6 | SW 20 | 30 |
15:00 | 28 | ![]() A mix of sun and cloud | 0 | 5 | SW 20 | 31 |
16:00 | 27 | ![]() A mix of sun and cloud | 0 | 3 | SW 20 | 30 |
17:00 | 26 | ![]() A mix of sun and cloud | 0 | 1 | SW 20 | 29 |
18:00 | 25 | ![]() A mix of sun and cloud | 0 | * | W 15 | 28 |
19:00 | 23 | ![]() A mix of sun and cloud | 0 | * | W 15 | 26 |
20:00 | 20 | ![]() A mix of sun and cloud | 0 | * | W 15 | * |
21:00 | 18 | ![]() Partly cloudy | 0 | * | NE 10 | * |
* Value not significant
- Date modified: