Hourly Forecast - Longueuil
Date/Time (EDT) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) | Humidex |
---|---|---|---|---|---|---|
5 June 2025 | ||||||
07:00 | 20 | ![]() A mix of sun and cloud | 0 | 2 | SW 10 | 25 |
08:00 | 21 | ![]() A mix of sun and cloud | 0 | 3 | SW 10 | 27 |
09:00 | 22 | ![]() Mainly cloudy | 0 | 5 | SW 10 | 28 |
10:00 | 22 | ![]() Cloudy | 0 | 5 | SW 10 | 28 |
11:00 | 23 | ![]() Chance of showers | 60 | 6 | SW 10 | 29 |
12:00 | 23 | ![]() Chance of showers. Risk of thunderstorms | 60 | 6 | W 20 | 29 |
13:00 | 24 | ![]() Chance of showers. Risk of thunderstorms | 60 | 6 | W 20 | 30 |
14:00 | 24 | ![]() Chance of showers. Risk of thunderstorms | 60 | 5 | W 20 | 30 |
15:00 | 24 | ![]() Chance of showers. Risk of thunderstorms | 60 | 3 | W 20 | 29 |
16:00 | 23 | ![]() Chance of showers. Risk of thunderstorms | 60 | 2 | W 20 | 28 |
17:00 | 23 | ![]() Chance of showers. Risk of thunderstorms | 60 | 1 | W 20 | 28 |
18:00 | 23 | ![]() Cloudy | 0 | * | W 15 | 27 |
19:00 | 23 | ![]() Cloudy | 0 | * | W 15 | 27 |
20:00 | 23 | ![]() Cloudy | 0 | * | W 15 | 26 |
21:00 | 22 | ![]() Cloudy | 0 | * | W 10 | 25 |
22:00 | 22 | ![]() Cloudy | 0 | * | W 10 | 25 |
23:00 | 21 | ![]() Cloudy | 0 | * | W 10 | * |
6 June 2025 | ||||||
00:00 | 20 | ![]() Mainly cloudy | 0 | * | W 10 | * |
01:00 | 20 | ![]() Partly cloudy | 0 | * | W 10 | * |
02:00 | 19 | ![]() Partly cloudy | 0 | * | VR 5 | * |
03:00 | 18 | ![]() A few clouds | 0 | * | VR 5 | * |
04:00 | 17 | ![]() A few clouds | 0 | * | VR 5 | * |
05:00 | 16 | ![]() Mainly sunny | 0 | * | VR 5 | * |
06:00 | 17 | ![]() Mainly sunny | 0 | 1 | VR 5 | * |
* Value not significant
- Date modified: