Hourly Forecast - Cookshire-Eaton
Date/Time (EDT) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) | Humidex |
---|---|---|---|---|---|---|
16 May 2025 | ||||||
08:00 | 22 | ![]() Chance of showers | 60 | 3 | VR 5 | 27 |
09:00 | 23 | ![]() Chance of showers | 60 | 5 | VR 5 | 28 |
10:00 | 23 | ![]() Chance of showers | 60 | 6 | VR 5 | 28 |
11:00 | 24 | ![]() Chance of showers | 60 | 7 | VR 5 | 29 |
12:00 | 25 | ![]() Chance of showers | 60 | 6 | VR 5 | 30 |
13:00 | 27 | ![]() Chance of showers | 60 | 5 | VR 5 | 32 |
14:00 | 28 | ![]() Chance of showers. Risk of thunderstorms | 60 | 4 | VR 5 | 32 |
15:00 | 27 | ![]() Chance of showers. Risk of thunderstorms | 60 | 3 | VR 5 | 31 |
16:00 | 27 | ![]() Chance of showers. Risk of thunderstorms | 60 | 1 | VR 5 | 32 |
17:00 | 26 | ![]() Chance of showers. Risk of thunderstorms | 60 | 1 | VR 5 | 31 |
18:00 | 24 | ![]() Showers. Risk of thunderstorms | 90 | * | SE 10 | 29 |
19:00 | 21 | ![]() Showers. Risk of thunderstorms | 90 | * | SE 10 | 26 |
20:00 | 19 | ![]() Showers. Risk of thunderstorms | 90 | * | SE 10 | * |
21:00 | 19 | ![]() Showers. Risk of thunderstorms | 90 | * | VR 5 | * |
22:00 | 18 | ![]() Showers. Risk of thunderstorms | 90 | * | VR 5 | * |
23:00 | 18 | ![]() Showers. Risk of thunderstorms | 90 | * | VR 5 | * |
17 May 2025 | ||||||
00:00 | 18 | ![]() Showers | 90 | * | VR 5 | * |
01:00 | 17 | ![]() Showers | 90 | * | VR 5 | * |
02:00 | 17 | ![]() Showers | 90 | * | VR 5 | * |
03:00 | 17 | ![]() Showers | 90 | * | VR 5 | * |
04:00 | 16 | ![]() Showers | 90 | * | VR 5 | * |
05:00 | 16 | ![]() Showers | 90 | * | VR 5 | * |
06:00 | 17 | ![]() Chance of showers | 40 | * | S 10 | * |
07:00 | 17 | ![]() Chance of showers | 40 | 1 | S 10 | * |
* Value not significant
- Date modified: