Canadian Weather
We're sorry, the page you have tried to access is no longer available. We've recently increased the number of locations we offer weather information for and as a result have updated our URL structure. We understand this can be inconvenient, however we are here to help you find the information you need.
Choose how to continue:
Based on your previous bookmark, here is a list of the closest locations:
- Digby (0 m NE)
- Annapolis Basin Look Off Provincial Park (2.3 km NE)
- Jordantown (3.5 km S)
- Seabrook (3.7 km W)
- Smiths Cove (4.3 km E)
Find information based on your location.
Search by province/territoryBrowse through a list of provinces and territories to find a location.
This hour's hot and cold spots ...
Hot spot in Canada: 14.5 °C58.1 °F Point Pelee, ON
Cold spot in Canada: -16.6 °C2.1 °F Sanirajak (Hall Beach Airport), NU

Find your location
Current Conditions
City | Condition | Temperature |
---|---|---|
Calgary | Partly Cloudy | 7°C |
Charlottetown | Cloudy | 7°C |
Edmonton | 11°C | |
Fredericton | Cloudy | 12°C |
Halifax | Light Drizzle | 7°C |
Iqaluit | Light Snow | -1°C |
Montréal | Mostly Cloudy | 12°C |
Ottawa | Cloudy | 12°C |
Prince George | Light Rain | 8°C |
Québec | Rain | 9°C |
Regina | Mostly Cloudy | 1°C |
Saskatoon | Partly Cloudy | 6°C |
St. John's | Mostly Cloudy | 3°C |
Thunder Bay (Thunder Bay) | Light Rain | 2°C |
Toronto | Mostly Cloudy | 13°C |
Vancouver | Light Rainshower | 10°C |
Victoria | Partly Cloudy | 9°C |
Whitehorse | Mostly Cloudy | 6°C |
Winnipeg | Cloudy | 2°C |
Yellowknife | Mostly Cloudy | 10°C |
Current Conditions
City | Condition | Temperature |
---|---|---|
Calgary | Partly Cloudy | 7°C |
Charlottetown | Cloudy | 7°C |
Edmonton | 11°C | |
Fredericton | Cloudy | 12°C |
Halifax | Light Drizzle | 7°C |
Iqaluit | Light Snow | -1°C |
Montréal | Mostly Cloudy | 12°C |
Ottawa | Cloudy | 12°C |
Prince George | Light Rain | 8°C |
Québec | Rain | 9°C |
Regina | Mostly Cloudy | 1°C |
Saskatoon | Partly Cloudy | 6°C |
St. John's | Mostly Cloudy | 3°C |
Thunder Bay (Thunder Bay) | Light Rain | 2°C |
Toronto | Mostly Cloudy | 13°C |
Vancouver | Light Rainshower | 10°C |
Victoria | Partly Cloudy | 9°C |
Whitehorse | Mostly Cloudy | 6°C |
Winnipeg | Cloudy | 2°C |
Yellowknife | Mostly Cloudy | 10°C |
- Date modified: