Technical grid specifications
Weather.gc.ca GRIB database
Regional GEM on low-resolution Polar-Stereographic grid
| ni | 132 |
|---|---|
| nj | 95 |
| resolution at 60° N | 60 km |
| coordinate of first grid point | 27.203° N 135.213° W |
| (i,j) coordinate of North Pole | (50.6, 111.3) |
| grid orientation (with respect to j axis) |
-111.0° |
There is also a formatted html file (ASCII, in an easy-to-remove html wrapper) containing geographical coordinates for each grid point.
Regional GEM on full-resolution Polar-Stereographic grid
| ni | 493 |
|---|---|
| nj | 399 |
| resolution at 60° N | 15 km |
| coordinate of first grid point | 32.549° N 134.62° W |
| (i,j) coordinate of North Pole | (175.0, 399.0) |
| grid orientation (with respect to j axis) |
-111.0° |
There is also a formatted html file (ASCII with an easy-to-remove html wrapper) containing geographical coordinates for each grid point.
Global GEM on low-resolution Lat-Lon grid
| ni | 181 |
|---|---|
| nj | 91 |
| resolution | 2.0° |
| coordinate of first grid point | 90° S 180° E |
Global GEM on full-resolution Lat-Lon grid
| ni | 601 |
|---|---|
| nj | 301 |
| resolution | 0.6° |
| coordinate of first grid point | 90° S 180° E |
There is also a formatted html file containing geographical coordinates for each grid point.
Global GEM on full-resolution 30 km Polar Stereographic grid
| ni | 247 |
|---|---|
| nj | 200 |
| resolution at 60° N | 30 km |
| coordinate of first grid point | 32.549° N 134.614° W |
| (i,j) coordinate of North Pole | (88.0, 200.0) |
| grid orientation (with respect to j axis) |
-111.0° |
There is also a formatted html file (ASCII with an easy-to-remove html wrapper) containing geographical coordinates for each grid point.
Ensemble on low resolution lat-lon grid
| ni | 144 |
|---|---|
| nj | 73 |
| resolution | 2.5° |
| coordinate of first grid point | 90° S 0° E |
- Date modified:








